Host your next practice, competition, birthday party or meeting at the YMCA. We offer a variety of well-maintained flexible, rental spaces throughout Calgary – both indoors and out.
Discover birthday party options and rentable spaces at YMCA Calgary recreation and outdoor camp locations!
Facility Spaces and Prices
Available at: Brookfield Residential YMCA at Seton and Shane Homes YMCA at Rocky Ridge (Enerplus Arena and Leisure Ice)
2022/2023 | ||
---|---|---|
Leisure Ice (Shane Homes YMCA Only) | Adult Prices | Youth Prices |
Weekday Prime-time (4:00 pm-10:00 pm) | $300/hr | $260/hr |
Weekday Non Prime-time (6:00 am-4:00 pm) | $160/hr | $160/hr |
Weekends & Holidays Prime-time (7:30 am-8:00 pm) | $300/hr | $260/hr |
Arena | Adult Prices | Youth Prices |
Weekday Prime-time Hours (4:00 pm-11:00 pm) | $300/hr | $260/hr |
Weekday Non Prime-time (6:00 am-4:00 pm) | $165/hr | $160/hr |
Weekends & Holidays Prime-time (6:00 am-11:00 pm) | $300/hr | $260/hr |
Weekday and Weekend Late Night Ice (11:00pm – 1:00am) | $200/hr | $200/hr |
Arena (Summer) | Adult Prices | Youth Prices |
Prime-time Weekdays (4:00pm – 11:00pm) | $295/hr | $270/hr |
Weekday Non Prime-time (6:00am – 4:00pm) | $175/hr | $175/hr |
Prime-time Weekends & Holidays (6:00 am – 11:00pm) | $295/hr | $270/hr |
Weekday and Weekend Late Night Ice (11:00pm – 1:00am) | $175/hr | $175/hr |
Dry Pad (Summer Only) | Adult Prices | Youth Prices |
Weekday Prime-time (4:00 pm-10:00 pm) | $100/hr | $100/hr |
Weekday Non Prime-time (6:00 am-4:00 pm) | $95/hr | $95/hr |
Weekends & Holidays Prime-time (7:30am – 8:00pm) | $100/hr | $100/hr |
Available at: Brookfield Residential YMCA at Seton, and Shane Homes YMCA at Rocky Ridge
Adult | Youth | |
Weekday Prime-time (4:00 pm -10:00 pm) | $115/gymnasium/hr | $105/gymnasium/hr |
Weekday Non Prime-time (6:00 am – 4:00 pm) | $100/gymnasium/hr | $90/gymnasium/hr |
Weekends and Holidays (7:30 am – 8:00 pm) | $115/gymnasium/hr | $105/gymnasium/hr |
Available at: Brookfield Residential YMCA at Seton, Melcor YMCA at Crowfoot, Shane Homes YMCA at Rocky Ridge, and Saddletowne YMCA. Lane (50m) is available at Brookfield Residential YMCA only.
Adult | Youth | Commercial | |
Lane (25m) | $22.50/lane/hr | $20.00/lane/hr | $30.00/lane/hr |
Lane (50m) | $45.00/lane/hr | $40.00/lane/hr | $60.00/lane/hr |
Available at: Brookfield Residential YMCA at Seton (Evan Hazell Theatre) and Shane Homes YMCA at Rocky Ridge (BMO Theatre)
Theatre Type | Days of the Week | Hours | Prices |
Performance | Weekdays | 5:30 am – 10:00 pm | $550/10 hr/day |
Performance | Weekends & Holidays | 7:00 am – 8:00 pm | $550/10 hr/day |
- Extended hours for weekend performances are available upon request
- Pricing is based on an a la carte model
Click here for the BMO Theatre Technical Information Package
Available at: Saddletowne YMCA, Shane Homes YMCA at Rocky Ridge, and Shawnessy YMCA
Climbing Wall | Hours | Prices |
Climbing Wall (with orientation for 1-10 people) | Inquire for instructor availability | $175/hr |
*Additional hours will be required for larger groups. Please fill out the application below to request a booking
Available at: Brookfield Residential YMCA at Seton, Remington YMCA in Quarry Park, Saddletowne YMCA, and Shane Homes YMCA at Rocky Ridge
* Art Studios only available at Shane Homes YMCA at Rocky Ridge
Days of the Week | Hours | Profit | Non-Profit |
Weekdays | 5:30 am – 10:00 pm | $65/hr | $50/hr |
Weekends & Holidays | 7:00 am – 8:00 pm | $65/hr | $50/hr |
Available at: Saddletowne YMCA and Shane Homes YMCA at Rocky Ridge
Days of the Week | Hours | Prices |
Weekdays | 5:30 am – 10:00 pm | $70/hr |
Weekends & Holidays | 7:00 am – 8:00 pm | $70/hr |
We offer rental options at our two outdoor camp locations; Camp Chief Hector and Camp Riveredge.
Camp Chief Hector offers an exclusive mountain rustic weekend getaway for special occasions in the outdoors! We have two separate venue locations on site to accommodate a range of 50-350 guests with many options for accommodations.
Learn more about Camp Chief Hector
Camp Riveredge YMCA is an outdoor camp located at Sandy Beach Park along the Elbow River in Calgary's south west. Participants can explore the great outdoors, take part in traditional camp games and keep active with our low ropes, challenge course, bouldering cube and archery range.
Facility Rental Key Dates
Facility Type | YMCA Releases Available Space | Applications Due | Schedule Complete | Notices to User Groups | Contracts Out | Signed Contracts Due |
Events* – All Rentable Spaces *Events include all aquatic and dryland sports. | April 1, 2022 | April 15, 2022 | April 22, 2022 | April 29, 2022 | May 6, 2022 | May 20, 2022 |
Ice | March 14, 2022 | April 1, 2022 | April 22, 2022 | April 29, 2022 | May 6, 2022 | May 20, 2022 |
Aquatics | May 1, 2022 | May 20, 2022 | June 3, 2022 | June 10, 2022 | June 24, 2022 | July 8, 2022 |
Gymnasium | May 1, 2022 | May 20, 2022 | June 3, 2022 | June 10, 2022 | June 24, 2022 | July 8, 2022 |
Art Rooms, Multipurpose Rooms, Studios | May 1, 2022 | May 20, 2022 | June 3, 2022 | June 10, 2022 | June 24, 2022 | July 8, 2022 |
Theatre | Currently, we are booking the theatre until the end of 2022 as permitted by COVID-19 restrictions. Applications for 2023 bookings will be accepted from September 1 – 30, 2022. | |||||
Meeting Rooms, Weight Floor and Track | Spaces are booked continuously throughout the year on a first-come, first-served basis. Rental groups can book 6 months in advance. |
Request a Booking
Ready to book a facility or have any questions? Fill out the form below and a YMCA Calgary representative will get back to you within 5 business days.